

The Bay School commitment to athletics is based upon our mission to educate the "whole" person and our belief that physical and athletic accomplishments have important lifelong benefits. Through participation in team sports and athletic activities our students develop an awareness of their bodies and how they function, and an understanding of the connection between a healthy body and a clear mind. Modeling world-class athletes, they learn how to utilize nutrition, technique, technology, and practice to enhance physical performance.
"Winning and losing are temporary-but the skills that are developed through athletics last a lifetime."
Steve Glass, Bay School Director of Athletics
| Girls Volleyball | Four-Time BCL-Central Champions, North Coast Section Tournament |
| Boys Soccer | BCL-Central Semi-Finals, North Coast Section Tournament |
| Girls Golf | North Coast Section Tournament |
| Boys Cross-Country | Top 10 finisher at the North Coast Section Meet. Qualified and participated in the State Championship Meet 2009 |
| Girls Basketball | Two-Time BCL-Central Champions, North Coast Section Tournament Two-Time Pescadero Hoop Dreams Champions |
| Boys Basketball | Undefeated BCL-Central Regular Season. BCL-Central Championship Finals North Coast Section Tournament, Pescadero Hoop Dreams Champions |
| Boys Baseball | BCL-Central Champions, BCL-Central Semi-Finals, North Coast Section Tournament |
| Boys Tennis | BCL-West Individual Champion, North Coast Section Individual Tournament |
| Girls Softball | BCL-Central Semi-Finals, North Coast Section Tournament |
| Girls Soccer | Three-Time BCL-Central Finals |
| Boys Golf | BCL-West Tournament, North Coast Section Tournament Bay student-athlete was top-three finisher at BCL-West |
| Girls Track and Field | BCL-West Individual Finalist, North Coast Section Meet |
In line with the Bay School's mission and guiding precepts--which include valuing a healthy, strong body and a calm, resilient mind-all students participate in athletic activities each term, either by playing on a competitive team or by participating in a wide selection of activities classes.
As a member of the Bay Counties League-Central and West Divisions, each season Bay School teams play full schedules competing on the varsity and JV levels against teams from independent and public schools throughout the Bay Area.
| Fall | Winter | Spring |
| Boys Soccer (V, JV) | Boys Basketball (V, JV) | Boys Lacrosse (V) |
| Girls Volleyball (V, JV) | Girls Basketball (V, JV) | Boys Baseball (V) |
| Girls Tennis (V) | Boys Golf (V) | |
| Girls Golf (V) | Boys Tennis (V) | |
| Boys & Girls Sailing (V, JV) | Boys Volleyball (V) | |
| Boys & Girls Cross- Country (V, JV) | Girls Softball (V) | |
| Girls Soccer (V, JV) | ||
| Boys & Girls Sailing (V, JV) | ||
| Boys & Girls Track & Field |
Practices and games are generally held five afternoons during the school week; practices and competitions are occasionally scheduled on weekends. Most practices and many games are played on fields and at gym facilities near campus in the Presidio.
Bay competes in the Bay Counties League Central and West Divisions (BCL-Central, BCL-West), and is a member of the North Coast Section of the California Interscholastic Federation.
For information about the Bay Counties League, including programs and standings visit: www.bacbcl.org
For information about the North Coast Section of the California Interscholastic Federation visit: http://www.cifncs.org